- Property Info
- WalkScore
- Mortgage Info
- Share
Looking For A Perfect Location To Build Your Dream Home? With Walk-Out Basement. Look No Further! You Have Found It! Beautiful 80 X 150 Ft Lot With Mature Trees, Or Purchase This Home As A Rental Investment Property. It Boasts Self Contained In Law Aprtment.Large Addition, Large Eat In Kitchen With Walk-Out To Large Maintenance Free Deck + Sunroom. Main Flr Family Room Has Open Ceiling.4 Gas Fireplaces. Hardwood Floors. Separate Entrance Is Ideal For Nanny/
Inlaws.Great Location Surrounded By Million $$ Homes. Incl Fridge,Stove,Dishwasher,Washer,Dryer,Cac,4-Gas Fireplaces,Cvac & Attachments,All Basement Appliances,Play Structure. New Furnace & Roof (2018). Sewers Are Connected And Fully Paid!!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,012 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 80.00 x 150.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.75m x 4.41m | Centre Island, W/O To Deck |
Main | Dining | 6.06m x 5.01m | Broadloom, Cathedral Ceiling, Combined W/Family |
Main | Living | 4.96m x 3.39m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Family | 6.06m x 5.01m | Gas Fireplace, Bay Window, Combined W/Dining |
2nd | Den | 5.13m x 3.57m | Broadloom, Cathedral Ceiling |
Main | Master | 4.96m x 3.63m | W/I Closet, Laminate |
Main | 2nd Br | 3.10m x 2.55m | Breakfast Area, Closet |
Main | 3rd Br | 3.40m x 3.03m | Hardwood Floor, Closet |
Main | 4th Br | 3.60m x 2.36m | Hardwood Floor, Closet |
Lower | Rec | 7.58m x 4.20m | Gas Fireplace, Laminate, Wet Bar |
Lower | Kitchen | 5.15m x 3.82m | W/O To Sunroom |
Lower | Br | 3.35m x 3.05m | Gas Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...