- Property Info
- WalkScore
- Mortgage Info
- Share
Now With New A/C - Just Installed ! Excellent Investment Property In Prime Location Popular With Students, Leased Until April 2020. Never Vacant A Day, Steps From Mcmaster University. Well Taken Care Of. New Laminate Floors In Living/Dining. Laminate Floors Throughout, No Carpet In The House.
2 Fridges, Stove, Washer/Dryer, All Elf's, All Window Coverings, Furniture In Common Area (Not Belonging To Tenants), Shed, Hot Water Tank (Rental).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,063 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 37.50 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Metal/Side - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 3.44m | Laminate, Combined W/Dining, Window |
Main | Dining | 6.40m x 3.44m | Laminate, Combined W/Living |
Main | Kitchen | 4.88m x 2.77m | Ceramic Floor, Eat-In Kitchen, Window |
Main | 3rd Br | 5.80m x 1.95m | Laminate, Large Window |
Main | 4th Br | 3.66m x 2.44m | Laminate, Large Window |
2nd | Master | 4.50m x 3.05m | Laminate, 4 Pc Bath, Window |
2nd | 2nd Br | 4.75m x 2.44m | Laminate, Window |
Bsmt | 5th Br | Measurements not available | Laminate, 4 Pc Bath, Window |
Bsmt | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...